<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>South Tahoe Association of REALTORS®</title>
	<atom:link href="http://www.staor.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staor.org</link>
	<description>source of south lake tahoe real estate, realtors and affiliates information</description>
	<lastBuildDate>Fri, 17 Feb 2012 22:59:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>STAR Receives State Grant for Advocacy &amp; Policy Education</title>
		<link>http://www.staor.org/star-receives-state-grant-for-advocacy-policy-education/</link>
		<comments>http://www.staor.org/star-receives-state-grant-for-advocacy-policy-education/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:12 +0000</pubDate>
		<dc:creator>skerrigan</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1482</guid>
		<description><![CDATA[South Tahoe Association of REALTORS® RECEIVES STATE GRANT January 31, 2012 By Theresa Souers, 2012 Public Relations Chair The California Association of REALTORS® (C.A.R.) recently recognized the South Tahoe Association of REALTORS® (STAR) for representing the rights of property homeowners throughout the South Lake Tahoe area.  During the C.A.R. Business meetings held in Indian Wells<a href="http://www.staor.org/star-receives-state-grant-for-advocacy-policy-education/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>South Tahoe Association of REALTORS® RECEIVES STATE GRANT<br />
January 31, 2012<br />
<em>By Theresa Souers, 2012 Public Relations Chair</em></p>
<p>The California Association of REALTORS® (C.A.R.) recently recognized the South Tahoe Association of REALTORS® (STAR) for representing the rights of property homeowners throughout the South Lake Tahoe area.  During the C.A.R. Business meetings held in Indian Wells the week of January 17th, C.A.R. awarded the South Tahoe Association of REALTORS® with a $5,000 state IMPAC grant.  The purpose of the grant is to pay for STAR’s Government Affairs Director (GAD), Haley Williamson to attend the accelerated Tahoe Regional Planning Agency (TRPA) meetings focused on updating its regional plan.  Williamson is also responsible for representing South Tahoe REALTORS® at these meetings and for bringing information back to the STAR Board of Directors.  In addition, the state IMPAC funds will allow STAR association members to learn about the new laws affecting our region through advocacy and education on policy such as new zoning ordinances, height restrictions, and community goals that the TRPA is considering.</p>
<p>This update to TRPA’s basin-wide plan will be the first since the late 1980s.  The TRPA’s regional planning committee is holding meetings throughout the winter and spring of 2011-2012.  The TRPA intends to have the new Regional Plan in place by the end of 2012.  At TRPA planning meetings, stakeholders meet all day to discuss how they want to update the regional plan. STAR’s representation is felt to be vital as the TRPA’s regional plan will have a direct affect on how people buy and sell homes in the Tahoe Basin.  The TRPA has requirements instructing REALTORS® to give out disclosures regarding TRPA regulations to homebuyers and home sellers.  The TRPA says in its own mission statement that it relies on public-private relationships to meet environmental goals.</p>
<p>Along with C.A.R.’s recognition of the importance for STAR’s involvement with decisions that could affect the South Tahoe area, they acknowledged that the decisions made by the TRPA could have an effect on the state of California as well.  If the TRPA passes ordinances mandating actions at point-of-sale, it may set a precedent for other point-of-sale mandates across the state.  Furthermore, since the TRPA must abide by California’s new sustainable communities law (passed in 2010), how the TRPA interprets and implements these California statewide laws will set a statewide precedent.  For this reason, C.A.R. has encouraged STAR to seek a similar grant on the National level and offered to assist in the effort to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/star-receives-state-grant-for-advocacy-policy-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Tahoe Association of REALTORS® Receives National Grant</title>
		<link>http://www.staor.org/south-tahoe-association-of-realtors-receives-national-grant/</link>
		<comments>http://www.staor.org/south-tahoe-association-of-realtors-receives-national-grant/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:24:48 +0000</pubDate>
		<dc:creator>skerrigan</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1477</guid>
		<description><![CDATA[South Tahoe Association of REALTORS® Receives National Grant February 17, 2012 By Theresa Souers, 2012 Public Relations Chair It was recently reported that the California Association of REALTORS® recognized the efforts of the South Tahoe Association of REALTORS® (STAR) to protect the rights of property homeowners throughout the South Lake Tahoe area by bestowing a<a href="http://www.staor.org/south-tahoe-association-of-realtors-receives-national-grant/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>South Tahoe Association of REALTORS® Receives National Grant<br />
February 17, 2012<br />
<em>By Theresa Souers, 2012 Public Relations Chair</em></p>
<p>It was recently reported that the <a href="http://www.car.org" target="_blank">California Association of REALTORS®</a> recognized the efforts of the South Tahoe Association of REALTORS® (STAR) to protect the rights of property homeowners throughout the South Lake Tahoe area by bestowing a $5,000 state IMPACt grant.  The purpose of this grant was to pay for S.T.A.R.’s Governmental Affairs Director (GAD), Haley Williamson to attend accelerated <a href="http://www.trpa.org" target="_blank">Tahoe Regional Planning Agency (TRPA)</a> meetings focused on the updating of its regional plan.</p>
<p>After hearing the request for the grant, the state association felt that the need for representing the rights of homeowners in regards to the TRPA regional plan update was so great that they encouraged Williamson to apply for a similar grant on the national level, offering their support in the process.  This second grant was applied for and granted.  The <a href="http://www.realtors.org" target="_blank">National Association of REALTORS®</a> grant funds are aimed toward three primary goals for the South Tahoe Association of REALTORS®: 1) The funds will allow STAR to pay their Independent Consultant/GAD to attend TRPA meetings; 2) the funds will allow STAR to pay their Independent Consultant/GAD to lobby for California REALTORS®’ interests at these TRPA meetings; and 3) the funds will allow STAR members to have educational meetings about the TRPA’s new Regional Plan.</p>
<p>As does the National Association of REALTORS®, the South Tahoe Association of REALTORS® believes in public-private partnerships between homeowners around the lake and governmental entities to further environmental goals.  Our Association also believes that local authorities, in close cooperation with their citizens, should be ultimately responsible for managing growth and building better communities, and that land use planning should provide for a variety of housing types, mixes, densities and pricing to meet the needs of all segments of our population.  The TRPA&#8217;s proposed new regional plan incorporates some of these ideals.  STAR’s goal is to have their Independent Consultant/GAD continue to advocate for these ideals at TRPA Regional Plan meetings.</p>
<p>Click <a href="http://www.staor.org/blog/wp-content/uploads/2012/02/StarRcvdNAR-grant.pdf" target="_blank">here</a> to access a PDF of this article: <a href="http://www.staor.org/blog/wp-content/uploads/2012/02/StarRcvdNAR-grant.pdf">http://www.staor.org/blog/wp-content/uploads/2012/02/StarRcvdNAR-grant.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/south-tahoe-association-of-realtors-receives-national-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Baskets for Kids &#8211; 2012 Fundraising Drive</title>
		<link>http://www.staor.org/easter-baskets-for-kids-2012-fundraising-drive/</link>
		<comments>http://www.staor.org/easter-baskets-for-kids-2012-fundraising-drive/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:22:15 +0000</pubDate>
		<dc:creator>skerrigan</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1472</guid>
		<description><![CDATA[The STAOR Community Service Committee is providing Easter baskets to the Family Resource Center and the Women’s Center this year. A $10 donation buys a very nice basket for a child in need, but any amount is greatly appreciated. Please make checks payable to STAOR. Donations may be dropped off at the STAOR office, or<a href="http://www.staor.org/easter-baskets-for-kids-2012-fundraising-drive/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span>The STAOR Community Service Committee is providing Easter baskets to t</span></span><span style="font-size: small;"><span>he Family Resource Center and the </span></span><span style="font-size: small;"><span>Women’s Center this year. </span></span><span style="font-size: small;"><span>A $10 donation buys a very nice basket for a child in need, but any amount is greatly </span></span><span style="font-size: small;"><span>appreciated. Please make checks payable to STAOR. Donations may be dropped off at the STAOR office, or call 541-7007 for pick-up through April 3rd. </span></span><span style="font-size: small;"><span>Thank you for your support.</span></span></p>
<p><span style="font-size: small;"><span>~STAOR Community Service Committee<br />
</span></span><span style="font-size: small;"><span>Ellen Camacho, Chair; Ken Daley, Jennifer Fortune &amp; Jaime Souers</span></span></p>
<p><span style="font-size: small;"><span>Click <a title="2012 Easter Basket Fundraising" href="http://www.staor.org/blog/wp-content/uploads/2012/02/2012EasterBasketDrive.pdf" target="_blank">here</a> to view a flyer: <a href="http://www.staor.org/blog/wp-content/uploads/2012/02/2012EasterBasketDrive.pdf">http://www.staor.org/blog/wp-content/uploads/2012/02/2012EasterBasketDrive.pdf</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/easter-baskets-for-kids-2012-fundraising-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLS Statistics for January 2012!</title>
		<link>http://www.staor.org/mls-statistics-for-january-2012/</link>
		<comments>http://www.staor.org/mls-statistics-for-january-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:16:44 +0000</pubDate>
		<dc:creator>bspiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1464</guid>
		<description><![CDATA[South Tahoe Association of REALTORS Multiple Listing Statistics. Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the<a href="http://www.staor.org/mls-statistics-for-january-2012/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>South Tahoe Association of REALTORS Multiple Listing Statistics.</strong></p>
<p>Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the following:</p>
<p> <a href="http://www.staor.org/blog/wp-content/uploads/2012/02/SingleFamilyMA_January-20121.pdf">Single Family Market Analysis</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/02/SingleFamilyACTIVE_January2012.pdf">Single Family Active Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/02/CondoACTIVE_January2012.pdf">Active Condo Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/02/SMAbyArea_January2012.pdf">Single Family Market Analysis by Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/mls-statistics-for-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2011 STAR MLS Statistics!</title>
		<link>http://www.staor.org/december-2011-star-mls-statistics/</link>
		<comments>http://www.staor.org/december-2011-star-mls-statistics/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:41:30 +0000</pubDate>
		<dc:creator>bspiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1429</guid>
		<description><![CDATA[South Tahoe Association of REALTORS Multiple Listing Statistics. Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the<a href="http://www.staor.org/december-2011-star-mls-statistics/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>South Tahoe Association of REALTORS Multiple Listing Statistics.</strong></p>
<p>Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the following:</p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/01/SingleFamilyMA_December2011.pdf">Single Family Market Analysis</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/01/SingleFamilyACTIVE_December2011.pdf">Single Family Active Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/01/CondoActive_December2011.pdf">Active Condo Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2012/01/SMAbyArea_December2011.pdf">Single Family Market Analysis by Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/december-2011-star-mls-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 STAR MLS Statistics!</title>
		<link>http://www.staor.org/november-2011-star-mls-statistics/</link>
		<comments>http://www.staor.org/november-2011-star-mls-statistics/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:03:33 +0000</pubDate>
		<dc:creator>bspiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1414</guid>
		<description><![CDATA[South Tahoe Association of REALTORS Multiple Listing Statistics. Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the<a href="http://www.staor.org/november-2011-star-mls-statistics/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>South Tahoe Association of REALTORS Multiple Listing Statistics.</strong></p>
<p>Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the following:</p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/12/SingleFamilyMA_November2011.pdf">Single Family Market Analysis</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/12/SingleFamilyACTIVE_November2011.pdf">Single Family Active Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/12/CondoACTIVE_November2011.pdf">Active Condo Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/12/SingleFamilyMAbyArea_November2011.pdf">Single Family Market Analysis by Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/november-2011-star-mls-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2011 STAR MLS Statistics!</title>
		<link>http://www.staor.org/october-2011-star-mls-statistics/</link>
		<comments>http://www.staor.org/october-2011-star-mls-statistics/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 18:44:45 +0000</pubDate>
		<dc:creator>bspiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1400</guid>
		<description><![CDATA[South Tahoe Association of REALTORS Multiple Listing Statistics. Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the<a href="http://www.staor.org/october-2011-star-mls-statistics/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>South Tahoe Association of REALTORS Multiple Listing Statistics.</strong></p>
<p>Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the following:</p>
<p><a title="Single Family Market Analysis" href="http://www.staor.org/blog/wp-content/uploads/2011/11/SingleFamilyMA_October2011.pdf">Single Family Market Analysis</a></p>
<p><a title="Single Family Active Listings" href="http://www.staor.org/blog/wp-content/uploads/2011/11/SingleFamilyActive_October2011.pdf">Single Family Active Listings</a></p>
<p><a title="Active Condo Listings" href="http://www.staor.org/blog/wp-content/uploads/2011/11/CondoActive_October2011.pdf">Active Condo Listings</a></p>
<p><a title="Single Family Market Analysis by Area" href="http://www.staor.org/blog/wp-content/uploads/2011/11/SMAbyArea_October20111.pdf">Single Family Market Analysis by Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/october-2011-star-mls-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Halloween Costume Drive</title>
		<link>http://www.staor.org/2011-halloween-costume-drive/</link>
		<comments>http://www.staor.org/2011-halloween-costume-drive/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:50:22 +0000</pubDate>
		<dc:creator>skerrigan</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1364</guid>
		<description><![CDATA[Please consider donating any gently used (in good condition) or new Halloween costumes to the South Lake Tahoe Moose Lodge Halloween Costume Drive. This project benefits local youth and the Tahoe Family Resource Center. If you have a costume to donate, please contact STAR Community Service Committee Co-Chair Jaime Souers at 530-545-2684 or send an<a href="http://www.staor.org/2011-halloween-costume-drive/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Please consider donating any gently used (in good condition) or new Halloween costumes to the South Lake<br />
Tahoe Moose Lodge Halloween Costume Drive. This project benefits local youth and the Tahoe Family Resource Center.</p>
<p>If you have a costume to donate, please contact STAR Community Service Committee Co-Chair Jaime Souers at 530-545-2684 or send an email to <a href="mailto:jaimesouers@yahoo.com">jaimesouers@yahoo.com</a>.</p>
<p>A donation box where you may drop off costumes will also be placed at the South Lake Tahoe Moose Lodge at 961 Eloise Avenue.</p>
<p>The deadline to give costumes is Sunday, October 16, 2011 so that there is time to distribute them to the children for Halloween.</p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/10/Halloween-Costume-Drive.jpg"><img class="alignleft size-medium wp-image-1363" title="2011 Halloween Costume Drive" src="http://www.staor.org/blog/wp-content/uploads/2011/10/Halloween-Costume-Drive-230x300.jpg" alt="" width="249" height="208" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/2011-halloween-costume-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Real Estate Statistics</title>
		<link>http://www.staor.org/september-2011-real-estate-statistics/</link>
		<comments>http://www.staor.org/september-2011-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 18:47:23 +0000</pubDate>
		<dc:creator>bspiegel</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1350</guid>
		<description><![CDATA[South Tahoe Association of REALTORS Multiple Listing Statistics. Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the<a href="http://www.staor.org/september-2011-real-estate-statistics/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>South Tahoe Association of REALTORS Multiple Listing Statistics.</strong></p>
<p>Each month, the South Tahoe Association of REALTORS compiles real estate sales and active listing statistics for its members and the public.  These reports may be viewed on screen, printed or saved to your computer.  Please scroll down and click on the links below to view the following:</p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/10/SingleFamilyMA_Sept20112.pdf">Single Family Market Analysis</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/10/SingleFamilyActive_Sept2011.pdf">Single Family Active Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/10/CondoActive_Sept2011.pdf">Active Condo Listings</a></p>
<p><a href="http://www.staor.org/blog/wp-content/uploads/2011/10/SMAbyArea_Sept2011.pdf">Single Family Market Analysis by Area</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/september-2011-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAR Annual Installation &amp; Awards Dinner &#8211; October 28, 2011</title>
		<link>http://www.staor.org/star-annual-installation-awards-dinner-october-28-2011/</link>
		<comments>http://www.staor.org/star-annual-installation-awards-dinner-october-28-2011/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 21:11:58 +0000</pubDate>
		<dc:creator>skerrigan</dc:creator>
				<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://www.staor.org/?p=1322</guid>
		<description><![CDATA[DON&#8217;T FORGET TO SAVE THE DATE! STAR INSTALLATION DINNER WILL BE OCTOBER 28TH. Please save the date and plan to attend the Annual Installation &#38; Awards Dinner on Friday, October 28, 2011 at Edgewod Tahoe. More details to follow next week! Please plan to join us as we install the new Board of Directors for<a href="http://www.staor.org/star-annual-installation-awards-dinner-october-28-2011/"> Read&#160;More&#160;&#187;</a>]]></description>
			<content:encoded><![CDATA[<h3>DON&#8217;T FORGET TO SAVE THE DATE! STAR INSTALLATION DINNER WILL BE OCTOBER 28TH.</h3>
<p>Please save the date and plan to attend the Annual Installation &amp; Awards Dinner on Friday, October 28, 2011 at Edgewod Tahoe. More details to follow next week!</p>
<p>Please plan to join us as we install the new Board of Directors for 2012, and as current President Amanda Adams passes the gavel to 2012 President Jill Teakell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staor.org/star-annual-installation-awards-dinner-october-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

